Sunday, 27 July 2008

Blue Square North 2008-09

P W D L F A +/- Pts
1 Alfreton 0 0 0 0 0 0 0 0
2 Blyth 0 0 0 0 0 0 0 0
3 Boston 0 0 0 0 0 0 0 0
4 Burscough 0 0 0 0 0 0 0 0
5 Droylsden 0 0 0 0 0 0 0 0
6 Farsley Celts 0 0 0 0 0 0 0 0
7 Fleetwood 0 0 0 0 0 0 0 0
8 Gainsborough 0 0 0 0 0 0 0 0
9 Gateshead 0 0 0 0 0 0 0 0
10 Harrogate 0 0 0 0 0 0 0 0
11 Hinckley 0 0 0 0 0 0 0 0
12 Hucknall 0 0 0 0 0 0 0 0
13 Hyde utd 0 0 0 0 0 0 0 0
14 King's Lynn 0 0 0 0 0 0 0 0
15 Nuneaton 0 0 0 0 0 0 0 0
16 Solihull Moors 0 0 0 0 0 0 0 0
17 Southport 0 0 0 0 0 0 0 0
18 Stafford 0 0 0 0 0 0 0 0
19 Stalybridge 0 0 0 0 0 0 0 0
20 Tamworth 0 0 0 0 0 0 0 0
21 Telford 0 0 0 0 0 0 0 0
22 Workington 0 0 0 0 0 0 0 0

Vote

Is Carlisle a city "out of control"?

No, it has its problems like elsewhere but it's not out of control

Yes, it's not a nice place to be at times

Show Result