Friday, 09 January 2009

League One 2008-09

P W D L F A GD Pts
1 Leicester 23 15 6 2 43 19 24 51
2 MK Dons 23 16 1 6 48 23 25 49
3 Millwall 23 13 5 5 33 26 7 44
4 Peterborough 23 12 7 4 45 30 15 43
5 Oldham 23 11 8 4 41 26 15 41
6 Scunthorpe 23 12 5 6 42 30 12 41
7 Stockport 23 10 7 6 34 24 10 37
8 Tranmere 23 11 4 8 33 29 4 37
9 Leeds 23 11 3 9 39 31 8 36
10 Huddersfield 23 10 5 8 32 34 -2 35
11 Colchester 23 9 4 10 35 36 -1 31
12 Walsall 23 9 4 10 33 34 -1 31
13 Southend 23 8 6 9 29 37 -8 30
14 Northampton 23 7 8 8 31 30 1 29
15 Hartlepool 23 8 5 10 34 38 -4 29
16 Bristol Rvrs 23 6 8 9 40 38 2 26
17 Carlisle 23 7 4 12 29 36 -7 25
18 Yeovil 23 5 9 9 22 33 -11 24
19 Brighton 23 5 8 10 27 34 -7 23
20 Swindon 23 5 8 10 34 42 -8 23
21 Orient 23 5 7 11 18 29 -11 22
22 Cheltenham 23 5 5 13 26 49 -23 20
23 Hereford 23 4 5 14 17 36 -19 17
24 Crewe 23 4 4 15 26 47 -21 16
Have your say

ward out. sack him now and stop the rot ,record with ward poor

Posted by archie on 2 November 2008 kl. 20:59

whats going on how much time the board giving ward till we get deeper in relegation the board need to go themselfs they seem to doing nothing if we do go down we will never get back up

Posted by TONY KIDD on 2 November 2008 kl. 17:33

View all comments on this article

Make your comment

Your name

Your Email

Your Town/City

Your comment


Vote

Should people convicted of drink-driving permanently lose their licence?

Yes, they are taking a real risk that could prove to be fatal

No, a ban for, say, 18 or 24 months is sufficient

Show Result